Synthetic absorbable surgical suture Polyglycolic Acid Braided
Type | Braided and coated multifilament | |
Composition | Polyglycolic acid | |
Coating | Polycaprolactone and calcium stearate (1%) | |
Tissue reaction | Minimal | |
Absorption | The hydrolytic action by which the material is broken down results in total absorption in approximately 60 to 90 days. Approximately 50% of tensile strength remain after 21 days. | |
Tensile strength | Post implantation 14 days 21 days 28 days |
Approximate % original strength remaining 70% 50% 20% |
Suture colour | – | |
Range | USP 5/0, 6/0, 7/0 and 8/0 | |
Indications | Luxcryl PGA sutures are intended for use in general soft tissue closing and/or ligation; especially in ophthalmic surgery. |
Reviews
There are no reviews yet.