Technical Specifications (Avansee Preload1P Toric)
Specification | Details |
Model Names | YP-Tx (Yellow) / CP-Tx (Clear) |
Lens Type | One-piece toric IOL with modified C-loop haptics |
Material | Hydrophobic Soft Acrylic |
Optic Diameter | 6.0 mm |
Overall Length | 13.0 mm |
Refractive Index | 1.519 (at 35∘C) |
Spherical Power Range | +6.0 D to +26.0 D (available in 0.5 D increments from +10.0 D) |
Cylinder Power Range | 0.75 D to 6.00 D (at IOL plane, in 0.75 D increments) |
A-Constant (SRK/T) | 119.0 (Optical) / 118.6 (Ultrasound) |
Spherical Aberration (SA) | −0.04μm (Neutral Asphericity) |
Incision Size | ≈2.4 mm (cornea) / ≈2.2 mm (sclera-cornea) |
Filter | Yellow model includes a Blue Light Filter and UV Filter. Clear model includes a UV Filter. |
Export to Sheets
Note for Surgeons: Kowa provides an online calculator (e.g., avanseetoriccalculator.com) based on the Holladay 1 formula, which can be used to assist with pre-operative calculations for the Avansee Preload1P Toric IOL.
Reviews
There are no reviews yet.